| 
      
     | 
   
  
    |   | 
   
  
    
      
      
          | 
         | 
          | 
       
      
         | 
        
          
            
              
             
            |   |  
            
              
                
                
                  
                                                  
                            
                              
                                                                 | 
                             
                            
                               
                                 Ride Name :  
                                 Chase 
                                | 
                             
                            
                               
                                 Type of Bike :  
                                 Trek
                                | 
                             
                            
                               
                                 Biography :  
                                 OTP(E)
                                | 
                             
                            
                              
                                 
                               | 
                             
                           
                   | 
                 
                 
               | 
             
            
              |   | 
             
           
         | 
         | 
       
      
          | 
         | 
          | 
       
       
     | 
   
 
 | 
				  	    | 
					  
					    
						  
						    | ER Rides and Events - see also the daily timetable | 
						      | 
						      | 
						   
						  
							| Date | 
							Time | 
							Ride/Event | 
							Pace | 
							Join | 
						   
												  
						    | Sat 5 Nov | 
						    07:30 AM | 
						    PITS | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Dasha, Limpet | 
						   
												  
						    | Sun 6 Nov | 
						    05:15 AM | 
						    MS Gong Ride (or GTTGGVG?) | 
						    OAFATSR (maybe) | 
						     							 | 
						   
						  
						    | Riders: Andy, Blue Stratos, Boycey, Dragon, Hansel, Lionheart, Loz, Pink Stratos, RTG | 
						   
												  
						    | Fri 11 Nov | 
						    06:30 PM | 
						    Drinks/Dinner at the Greeengate | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Limpet, Victa | 
						   
												  
						    | Sat 12 Nov | 
						    06:30 AM | 
						    What? Another 200km ride? Are you crazy Limpet? | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Dasha, Limpet, Victa | 
						   
												  
						    | Sun 20 Nov | 
						    07:30 AM | 
						    Akuna Clockwise | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Ben, Dasha, Goggles, Limpet, Loz | 
						   
												  
						    | Sun 27 Nov | 
						    07:00 AM | 
						    Manly via Allambie | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Dasha, Limpet | 
						   
												  
						    | Tue 29 Nov | 
						    05:30 AM | 
						    Fluffer | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Pine Tree, RTG | 
						   
												  
						    | Thu 1 Dec | 
						    05:15 AM | 
						    Fluffer | 
						    OAFARTG | 
						     							 | 
						   
						  
						    | Riders: Blue Stratos, Paparazzi, RTG, Wilson | 
						   
												  
						    | Sun 4 Dec | 
						    07:30 AM | 
						    Woy Woy | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Dasha, Limpet, Oma | 
						   
												  
						    | Thu 8 Dec | 
						    05:30 AM | 
						    Fluffer | 
						    Cancelled  | 
						     							 | 
						   
						  
						     | 
						   
												  
						    | Sun 11 Dec | 
						    07:30 AM | 
						    2 Gorges cancelled  | 
						    slow | 
						     							 | 
						   
						  
						    | Riders: Oma | 
						   
												  
						    | Mon 12 Dec | 
						    06:45 AM | 
						    OTP | 
						    Only as fast as the Birthday Boy | 
						     							 | 
						   
						  
						    | Riders: Lunchie, Wilson | 
						   
												  
						    | Fri 16 Dec | 
						    04:15 AM | 
						    Ettalong Getalong | 
						    >26km/hr incl stopages | 
						     							 | 
						   
						  
						    | Riders: Pine Tree, Wilson | 
						   
												  
						    | Sun 18 Dec | 
						    07:30 AM | 
						    Cruisy Duffy's | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Dasha, Limpet | 
						   
												  
						    | Tue 20 Dec | 
						    06:40 AM | 
						    Rhodes Roubaix | 
						    RR with new recruit Danny | 
						     							 | 
						   
						  
						    | Riders: Doc, Lunchie | 
						   
												  
						    | Fri 23 Dec | 
						    04:00 AM | 
						    Ettalong Revisited | 
						    COVID cancelled 😞  | 
						     							 | 
						   
						  
						     | 
						   
												  
						    | Fri 23 Dec | 
						    06:00 PM | 
						    Drinks/Dinner at the Greeengate | 
						    Just eat, drink and be Merry | 
						     							 | 
						   
						  
						    | Riders: Limpet, Lunchie | 
						   
												  
						    | Sat 24 Dec | 
						    07:00 AM | 
						    Ho Ho Ho it's Festive 500 time | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Admin, Dasha, Doc, Harry, Lassie, Limpet, Lunchie, Oma | 
						   
												  
						    | Mon 2 Jan | 
						    06:30 AM | 
						    Newcastle! | 
						    OAFATSR | 
						     							 | 
						   
						  
						    | Riders: Dasha, Limpet, Pigeon, Pine Tree, Wilson | 
						   
												  
						    | Thu 12 Jan | 
						    05:15 AM | 
						    Fluffer | 
						    OAFARTG | 
						     							 | 
						   
						  
						    | Riders: Pigeon | 
						   
						  |   | Jump to date: |  					     
					   |